| Reubens Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: March 15 2010, time of next update: 7:00 AM | |||
| Current Weather | clear_ | Current Temperature | 32.8°F (0.4°C), Apparent temp 28.2°F |
| Maximum Temperature (since midnight) | 35.0°F at: 12:23 AM | Minimum Temperature (since midnight) | 31.1°F at: 4:55 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | SSW (197°) |
| Windchill Temperature | 32.8°F | Maximum Gust (last hour) | 7.0 mph at: 5:31AM |
| Maximum Gust (since midnight) | 13.0 mph at: 1:40 AM | Maximum 1 minute average (since midnight) | 11.3 mph at: 1:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.46 in. (11.7 mm) | Rainfall To date this year | 3.30 in. (83.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 25.7°F (Wet Bulb :30.3°F ) |
| Humidity | 75 %, Humidex 27.5°F | Barometer corrected to msl | 30.588 in. (1035.8 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.06 in |









