| Reubens Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30:00 AM DATE: January 07 2009 ,Time of next update: 6:00 AM | |||
| Current Weather | overcast | Current Temperature | 42.2°F (5.7 °C), Apparent temp 35.9 °F |
| Maximum Temperature (since midnight) | 44.3 °F at: 2:23 AM | Minimum Temperature (since midnight) | 40.4 °F at: 4:49 AM |
| Average windspeed (ten minute) | 9.4 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 32.8°F | Maximum Gust (last hour) | 24.0 mph at: 5:15 AM |
| Maximum Gust (since midnight) | 24.0 mph at: 5:15 AM | Maximum 1 minute average (since midnight) | 18.7 mph at: 5:16 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 5:07 AM |
| Rainfall This month | 1.27 in. (32.3 mm) | Rainfall To date this year | 1.27 in. (32.3 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.29 in | DewPoint | 36.5°F (Wet Bulb :39.9°F ) |
| Humidity | 80 %, Humidex 39.5 °F | Barometer corrected to msl | 29.952 in. (1014.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.01 in |









