

| Reubens Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: February 07 2012, time of next update: 12:00 am | |||
| Current Weather | clear\Night | Current Temperature | 34.5°F (1.4°C), Apparent temp 28.1°F |
| Maximum Temperature (since midnight) | 42.3°F at: 3:11 PM | Minimum Temperature (since midnight) | 26.3°F at: 7:03 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | S (184°) |
| Windchill Temperature | 29.7°F | Maximum Gust (last hour) | 10.0 mph at: 10:56PM |
| Maximum Gust (since midnight) | 16.0 mph at: 11:34 AM | Maximum 1 minute average (since midnight) | 13.7 mph at: 11:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 1.49 in. (37.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.0°F (Wet Bulb :29.8°F ) |
| Humidity | 55 %, Humidex 28.2°F | Barometer corrected to msl | 30.257 in. (1024.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.02 in |










