| Reubens Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: March 10 2010, time of next update: 7:00 AM | |||
| Current Weather | mostly clear_ | Current Temperature | 22.6°F (-5.2°C), Apparent temp 18.5°F |
| Maximum Temperature (since midnight) | 23.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 21.0°F at: 2:57 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 22.6°F | Maximum Gust (last hour) | 3.0 mph at: 6:00AM |
| Maximum Gust (since midnight) | 7.0 mph at: 12:02 AM | Maximum 1 minute average (since midnight) | 5.9 mph at: 12:05 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.30 in. (7.6 mm) | Rainfall To date this year | 3.13 in. (79.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 16.8°F (Wet Bulb :21.0°F ) |
| Humidity | 78 %, Humidex 15.8°F | Barometer corrected to msl | 30.162 in. (1021.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.06 in |









