Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, May-19-2013 2:44pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi NW of Niland, California 2.8 001457905 mi 1368978282400Fri, Aug-17-1934 5:49pm map
16 mi W of Raton, New Mexico 2.5 001433890 mi 1368955585320Tue, Nov-28-1933 2:04am map
12 mi SSE of Willow Creek, California 2.1 000840522 mi 1368949856700Fri, Sep-22-1933 5:47pm map
19 mi SSW of Ferndale, California 2.9 000923573 mi 1368943490100Tue, Jul-11-1933 1:17am map
6 mi NE of San Martin, California 2.0 001104686 mi 1368942917500Tue, Jul-04-1933 10:14am map
4 mi S of Princeton, Canada 2.4 000451280 mi 1368918641500Mon, Sep-26-1932 10:54am map
14 mi SSE of Mammoth Lakes, California 2.1 001005625 mi 1368905857600Sun, May-01-1932 11:49am map
16 mi ENE of Pine Valley, California 2.0 001496930 mi 1368902127800Sat, Mar-19-1932 7:46am map
14 mi SW of Ferndale, California 3.8 000918570 mi 1368892444900Sat, Nov-28-1931 6:04am map
14 mi SSW of Ferndale, California 2.4 000916569 mi 1368885752400Fri, Sep-11-1931 7:02pm map
18 mi SW of Rio Dell, California 4.3 000921573 mi 1368884769800Mon, Aug-31-1931 10:06am map
1 mi SW of Niland, California 2.5 001463909 mi 1368879285000Sun, Jun-28-1931 10:32pm map
2 mi W of Paso Robles, California 2.3 001243772 mi 1368876486300Wed, May-27-1931 1:07pm map
12 mi S of Rancho Palos Verdes, California 3.3 001431889 mi 1368870062200Sat, Mar-14-1931 4:39am map
13 mi SW of La Quinta, California 2.2 001428887 mi 1368854885900Fri, Sep-19-1930 1:01pm map
2 mi NNW of Niland, California 2.4 001457906 mi 1368854229400Thu, Sep-11-1930 10:39pm map
16 mi NE of Soledad, California 2.1 001153716 mi 1368837890300Thu, Mar-06-1930 8:01pm map
2 mi NW of The Geysers, California 2.6 000982610 mi 1368835860400Tue, Feb-11-1930 8:09am map
1 mi WSW of Princeton, Canada 2.5 000456283 mi 1368826307000Wed, Oct-23-1929 6:26pm map
0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 000777483 mi 1368826199000Tue, Oct-22-1929 12:26pm map
2 mi NW of Bridgeport, California 2.1 000925575 mi 1368825818200Fri, Oct-18-1929 2:39am map
2 mi W of Niland, California 2.0 001460907 mi 1368817461800Sat, Jul-13-1929 9:26am map
19 mi S of Mammoth Lakes, California 3.0 001019633 mi 1368816800900Fri, Jul-05-1929 5:51pm map
16 mi NE of Soledad, California 2.2 001153716 mi 1368800185200Tue, Dec-25-1928 10:22am map
18 mi SSE of Seeley Lake, Montana 2.8 000255158 mi 1368791055100Mon, Sep-10-1928 7:14pm map
9 mi N of Yucca Valley, California 2.4 001346836 mi 1368786241900Tue, Jul-17-1928 1:14am map
4 mi WSW of Mammoth Lakes, California 2.0 000992617 mi 1368782097100Wed, May-30-1928 1:54am map
4 mi NW of The Geysers, California 2.0 000982610 mi 1368779600800Tue, May-01-1928 4:29am map
2 mi SE of The Geysers, California 2.0 000984612 mi 1368775548000Thu, Mar-15-1928 6:42am map
2 mi SW of Niland, California 2.7 001464910 mi 1368767909500Sat, Dec-17-1927 8:54pm map
1 mi ENE of Colton, California 2.3 001366849 mi 1368766808700Mon, Dec-05-1927 3:07am map
2 mi SW of Niland, California 2.0 001464910 mi 1368766210000Mon, Nov-28-1927 4:49am map
2 mi SW of Niland, California 3.1 001463909 mi 1368765493600Sat, Nov-19-1927 9:49pm map
2 mi SW of Niland, California 2.0 001464910 mi 1368764329600Sun, Nov-06-1927 10:29am map
2 mi SW of Niland, California 2.3 001463909 mi 1368762257400Thu, Oct-13-1927 10:52am map
3 mi SW of Niland, California 3.5 001464910 mi 1368760072300Sun, Sep-18-1927 3:54am map
5 mi NW of Kettleman City, California 2.6 001180733 mi 1368758390600Mon, Aug-29-1927 4:46pm map
9 mi WNW of West Bishop, California 2.0 001009627 mi 1368753421900Sun, Jul-03-1927 4:34am map
4 mi W of Cobb, California 2.4 000981609 mi 1368715888800Sat, Apr-24-1926 6:42pm map
12 mi SSE of Mammoth Lakes, California 2.0 001004624 mi 1368715498800Tue, Apr-20-1926 6:22am map
6 mi NW of Calipatria, California 2.4 001466911 mi 1368704609500Tue, Dec-15-1925 5:34am map
4 mi W of Pine Mountain Club, California 3.2 001298807 mi 1368698698000Wed, Oct-07-1925 7:29pm map
2 mi SE of Truckee, California 2.0 000837520 mi 1368687357400Fri, May-29-1925 1:19pm map
14 mi WNW of Afton, Wyoming 3.6 000580360 mi 1368681832650Thu, Mar-26-1925 3:40pm map
2 mi ESE of Pacifica, California 2.2 001088676 mi 1368667839400Wed, Oct-15-1924 3:39pm map
5 mi SSE of Aguanga, California 2.9 001443897 mi 1368664233300Wed, Sep-03-1924 9:57pm map
11 mi E of Willows, California 2.6 000881547 mi 1368656150100Mon, Jun-02-1924 8:37am map
2 mi S of Princeton, Canada 2.3 000452281 mi 1368652851600Fri, Apr-25-1924 4:22am map
22 mi SSW of Ferndale, California 2.0 000930578 mi 1368650228300Tue, Mar-25-1924 7:41pm map
6 mi S of Rancho Palos Verdes, California 4.0 001420882 mi 1368648006200Fri, Feb-29-1924 2:26am map
4 mi NNE of Cabazon, California 3.1 001376855 mi 1368634805100Sat, Sep-29-1923 7:27am map
37 mi WNW of Beatty, Nevada 2.0 001024636 mi 1368631909198Sun, Aug-26-1923 7:02pm map
6 mi WSW of Thermopolis, Wyoming 2.3 000713443 mi 1368625991700Tue, Jun-19-1923 8:17am map
18 mi WSW of San Joaquin, California 2.1 001146712 mi 1368619460400Wed, Apr-04-1923 5:02pm map
1 mi E of White Center, Washington 2.2 000458285 mi 1368612645900Mon, Jan-15-1923 8:07pm map
17 mi SW of Nephi, Utah 2.3 000845525 mi 1368609323500Fri, Dec-08-1922 10:14am map
4 mi NW of The Geysers, California 3.0 000982610 mi 1368598315700Wed, Aug-02-1922 11:31pm map
15 mi NW of Avalon, California 2.1 001436892 mi 1368567182600Sun, Aug-07-1921 3:26pm map
15 mi NW of Laytonville, California 2.1 000924574 mi 1368559422500Mon, May-09-1921 7:51pm map
21 mi SSW of Three Forks, Montana 2.2 000379236 mi 1368523669000Mon, Mar-22-1920 1:19am map
21 mi SSW of Three Forks, Montana 2.7 000379236 mi 1368521179000Sun, Feb-22-1920 5:39am map
23 mi ENE of Campo, California 2.1 001509938 mi 1368518316500Tue, Jan-20-1920 1:31am map
22 mi E of Kanab, Utah 2.5 001092679 mi 1368517790000Wed, Jan-14-1920 12:16am map
18 mi ENE of Lone Pine, California 2.6 001080671 mi 1368515855300Mon, Dec-22-1919 1:51pm map
5 mi WSW of Alberto Oviedo Mota, Mexico 2.6 001576979 mi 1368514318800Thu, Dec-04-1919 7:02pm map
3 mi E of Yucaipa, California 2.0 001371852 mi 1368514020900Mon, Dec-01-1919 8:17am map
32 mi SSE of Lone Pine, California 2.0 001137707 mi 1368505113900Wed, Aug-20-1919 6:07am map
6 mi N of Waterville, Washington 2.0 000308191 mi 1368487803900Fri, Jan-31-1919 9:47pm map
17 mi ENE of Willow Creek, California 2.5 000804499 mi 1368465762000Tue, May-21-1918 7:02pm map
7 mi SSW of Gabbs, Nevada 2.2 000851529 mi 1368463217568Mon, Apr-22-1918 8:15am map
2 mi ESE of Pacifica, California 2.3 001088676 mi 1368443662400Sat, Sep-08-1917 12:16am map
22 mi E of Kanab, Utah 2.2 001091678 mi 1368433025000Mon, May-07-1917 10:26pm map
2 mi SSE of Paradise, Nevada 2.3 001149714 mi 1368431013548Sat, Apr-14-1917 2:42pm map
5 mi N of Entiat, Washington 2.2 000318198 mi 1368424029700Tue, Jan-23-1917 6:44pm map
2 mi NNE of Avenal, California 2.2 001184736 mi 1368411751500Sun, Sep-03-1916 4:07pm map
4 mi S of Princeton, Canada 2.3 000450279 mi 1368405328700Wed, Jun-21-1916 8:01am map
1 mi ESE of Pacifica, California 2.2 001088676 mi 1368400973300Mon, May-01-1916 10:11pm map

77 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.