Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, May-19-2013 2:44pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 2 mi NW of Niland, California | 2.8 | 905 mi | Fri, Aug-17-1934 5:49pm | map |
| 16 mi W of Raton, New Mexico | 2.5 | 890 mi | Tue, Nov-28-1933 2:04am | map |
| 12 mi SSE of Willow Creek, California | 2.1 | 522 mi | Fri, Sep-22-1933 5:47pm | map |
| 19 mi SSW of Ferndale, California | 2.9 | 573 mi | Tue, Jul-11-1933 1:17am | map |
| 6 mi NE of San Martin, California | 2.0 | 686 mi | Tue, Jul-04-1933 10:14am | map |
| 4 mi S of Princeton, Canada | 2.4 | 280 mi | Mon, Sep-26-1932 10:54am | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 625 mi | Sun, May-01-1932 11:49am | map |
| 16 mi ENE of Pine Valley, California | 2.0 | 930 mi | Sat, Mar-19-1932 7:46am | map |
| 14 mi SW of Ferndale, California | 3.8 | 570 mi | Sat, Nov-28-1931 6:04am | map |
| 14 mi SSW of Ferndale, California | 2.4 | 569 mi | Fri, Sep-11-1931 7:02pm | map |
| 18 mi SW of Rio Dell, California | 4.3 | 573 mi | Mon, Aug-31-1931 10:06am | map |
| 1 mi SW of Niland, California | 2.5 | 909 mi | Sun, Jun-28-1931 10:32pm | map |
| 2 mi W of Paso Robles, California | 2.3 | 772 mi | Wed, May-27-1931 1:07pm | map |
| 12 mi S of Rancho Palos Verdes, California | 3.3 | 889 mi | Sat, Mar-14-1931 4:39am | map |
| 13 mi SW of La Quinta, California | 2.2 | 887 mi | Fri, Sep-19-1930 1:01pm | map |
| 2 mi NNW of Niland, California | 2.4 | 906 mi | Thu, Sep-11-1930 10:39pm | map |
| 16 mi NE of Soledad, California | 2.1 | 716 mi | Thu, Mar-06-1930 8:01pm | map |
| 2 mi NW of The Geysers, California | 2.6 | 610 mi | Tue, Feb-11-1930 8:09am | map |
| 1 mi WSW of Princeton, Canada | 2.5 | 283 mi | Wed, Oct-23-1929 6:26pm | map |
| 0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA | 2.1 | 483 mi | Tue, Oct-22-1929 12:26pm | map |
| 2 mi NW of Bridgeport, California | 2.1 | 575 mi | Fri, Oct-18-1929 2:39am | map |
| 2 mi W of Niland, California | 2.0 | 907 mi | Sat, Jul-13-1929 9:26am | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 633 mi | Fri, Jul-05-1929 5:51pm | map |
| 16 mi NE of Soledad, California | 2.2 | 716 mi | Tue, Dec-25-1928 10:22am | map |
| 18 mi SSE of Seeley Lake, Montana | 2.8 | 158 mi | Mon, Sep-10-1928 7:14pm | map |
| 9 mi N of Yucca Valley, California | 2.4 | 836 mi | Tue, Jul-17-1928 1:14am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 617 mi | Wed, May-30-1928 1:54am | map |
| 4 mi NW of The Geysers, California | 2.0 | 610 mi | Tue, May-01-1928 4:29am | map |
| 2 mi SE of The Geysers, California | 2.0 | 612 mi | Thu, Mar-15-1928 6:42am | map |
| 2 mi SW of Niland, California | 2.7 | 910 mi | Sat, Dec-17-1927 8:54pm | map |
| 1 mi ENE of Colton, California | 2.3 | 849 mi | Mon, Dec-05-1927 3:07am | map |
| 2 mi SW of Niland, California | 2.0 | 910 mi | Mon, Nov-28-1927 4:49am | map |
| 2 mi SW of Niland, California | 3.1 | 909 mi | Sat, Nov-19-1927 9:49pm | map |
| 2 mi SW of Niland, California | 2.0 | 910 mi | Sun, Nov-06-1927 10:29am | map |
| 2 mi SW of Niland, California | 2.3 | 909 mi | Thu, Oct-13-1927 10:52am | map |
| 3 mi SW of Niland, California | 3.5 | 910 mi | Sun, Sep-18-1927 3:54am | map |
| 5 mi NW of Kettleman City, California | 2.6 | 733 mi | Mon, Aug-29-1927 4:46pm | map |
| 9 mi WNW of West Bishop, California | 2.0 | 627 mi | Sun, Jul-03-1927 4:34am | map |
| 4 mi W of Cobb, California | 2.4 | 609 mi | Sat, Apr-24-1926 6:42pm | map |
| 12 mi SSE of Mammoth Lakes, California | 2.0 | 624 mi | Tue, Apr-20-1926 6:22am | map |
| 6 mi NW of Calipatria, California | 2.4 | 911 mi | Tue, Dec-15-1925 5:34am | map |
| 4 mi W of Pine Mountain Club, California | 3.2 | 807 mi | Wed, Oct-07-1925 7:29pm | map |
| 2 mi SE of Truckee, California | 2.0 | 520 mi | Fri, May-29-1925 1:19pm | map |
| 14 mi WNW of Afton, Wyoming | 3.6 | 360 mi | Thu, Mar-26-1925 3:40pm | map |
| 2 mi ESE of Pacifica, California | 2.2 | 676 mi | Wed, Oct-15-1924 3:39pm | map |
| 5 mi SSE of Aguanga, California | 2.9 | 897 mi | Wed, Sep-03-1924 9:57pm | map |
| 11 mi E of Willows, California | 2.6 | 547 mi | Mon, Jun-02-1924 8:37am | map |
| 2 mi S of Princeton, Canada | 2.3 | 281 mi | Fri, Apr-25-1924 4:22am | map |
| 22 mi SSW of Ferndale, California | 2.0 | 578 mi | Tue, Mar-25-1924 7:41pm | map |
| 6 mi S of Rancho Palos Verdes, California | 4.0 | 882 mi | Fri, Feb-29-1924 2:26am | map |
| 4 mi NNE of Cabazon, California | 3.1 | 855 mi | Sat, Sep-29-1923 7:27am | map |
| 37 mi WNW of Beatty, Nevada | 2.0 | 636 mi | Sun, Aug-26-1923 7:02pm | map |
| 6 mi WSW of Thermopolis, Wyoming | 2.3 | 443 mi | Tue, Jun-19-1923 8:17am | map |
| 18 mi WSW of San Joaquin, California | 2.1 | 712 mi | Wed, Apr-04-1923 5:02pm | map |
| 1 mi E of White Center, Washington | 2.2 | 285 mi | Mon, Jan-15-1923 8:07pm | map |
| 17 mi SW of Nephi, Utah | 2.3 | 525 mi | Fri, Dec-08-1922 10:14am | map |
| 4 mi NW of The Geysers, California | 3.0 | 610 mi | Wed, Aug-02-1922 11:31pm | map |
| 15 mi NW of Avalon, California | 2.1 | 892 mi | Sun, Aug-07-1921 3:26pm | map |
| 15 mi NW of Laytonville, California | 2.1 | 574 mi | Mon, May-09-1921 7:51pm | map |
| 21 mi SSW of Three Forks, Montana | 2.2 | 236 mi | Mon, Mar-22-1920 1:19am | map |
| 21 mi SSW of Three Forks, Montana | 2.7 | 236 mi | Sun, Feb-22-1920 5:39am | map |
| 23 mi ENE of Campo, California | 2.1 | 938 mi | Tue, Jan-20-1920 1:31am | map |
| 22 mi E of Kanab, Utah | 2.5 | 679 mi | Wed, Jan-14-1920 12:16am | map |
| 18 mi ENE of Lone Pine, California | 2.6 | 671 mi | Mon, Dec-22-1919 1:51pm | map |
| 5 mi WSW of Alberto Oviedo Mota, Mexico | 2.6 | 979 mi | Thu, Dec-04-1919 7:02pm | map |
| 3 mi E of Yucaipa, California | 2.0 | 852 mi | Mon, Dec-01-1919 8:17am | map |
| 32 mi SSE of Lone Pine, California | 2.0 | 707 mi | Wed, Aug-20-1919 6:07am | map |
| 6 mi N of Waterville, Washington | 2.0 | 191 mi | Fri, Jan-31-1919 9:47pm | map |
| 17 mi ENE of Willow Creek, California | 2.5 | 499 mi | Tue, May-21-1918 7:02pm | map |
| 7 mi SSW of Gabbs, Nevada | 2.2 | 529 mi | Mon, Apr-22-1918 8:15am | map |
| 2 mi ESE of Pacifica, California | 2.3 | 676 mi | Sat, Sep-08-1917 12:16am | map |
| 22 mi E of Kanab, Utah | 2.2 | 678 mi | Mon, May-07-1917 10:26pm | map |
| 2 mi SSE of Paradise, Nevada | 2.3 | 714 mi | Sat, Apr-14-1917 2:42pm | map |
| 5 mi N of Entiat, Washington | 2.2 | 198 mi | Tue, Jan-23-1917 6:44pm | map |
| 2 mi NNE of Avenal, California | 2.2 | 736 mi | Sun, Sep-03-1916 4:07pm | map |
| 4 mi S of Princeton, Canada | 2.3 | 279 mi | Wed, Jun-21-1916 8:01am | map |
| 1 mi ESE of Pacifica, California | 2.2 | 676 mi | Mon, May-01-1916 10:11pm | map |
77 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.