

| Camas Prairie Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: October 11 2026, time of next update: 5:15 am | |||
| Current Weather | Night time/Dry | Current Temperature | 38.3°F (3.5°C), Apparent temp 35.2°F |
| Maximum Temperature (since midnight) | 41.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 38.3°F at: 4:56 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NNW (330°) |
| Windchill Temperature | 38.1°F | Maximum Gust (last hour) | 5.0 mph at: 4:25 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:00 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 2:21 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:39 AM |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 12.94 in. (328.7 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.8°F (Wet Bulb :36.9°F ) |
| Humidity | 87 %, Humidex 35.1°F | Barometer corrected to msl | 29.885 in. (1012.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor Temp. 68.5°F | |||
| Current Indoor Hum. 45% | |||









LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 11, 2026 - 06:56 AM EDT / 2026.10.11 1056 UTC Wind: from the S (190 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Weather: light rain Precipitation last hour: A trace Temperature: 44.1 F (6.7 C) Dew Point: 32.0 F (0.0 C) Relative Humidity: 62% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KLWS 111056Z AUTO 19003KT 10SM -RA SCT045 OVC055 07/00 A2979 RMK AO2 RAB46 SLP088 P0000 T00670000 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.