Camas Prairie Weather | |||
---|---|---|---|
LAST READING AT TIME: 4:15 PM DATE: October 05 2025, time of next update: 4:30 pm | |||
Current Weather | Dry | Current Temperature | 59.0°F (15.0°C), Apparent temp 57.8°F |
Maximum Temperature (since midnight) | 60.8°F at: 3:34 PM | Minimum Temperature (since midnight) | 42.1°F at: 7:07 AM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NNW (341°) |
Windchill Temperature | 59.0°F | Maximum Gust (last hour) | 11.0 mph at: 3:51 PM |
Maximum Gust (since midnight) | 13.0 mph at: 4:42 AM | Maximum 1 minute average (since midnight) | 11.7 mph at: 4:42 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 8.40 in. (213.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 40.9°F (Wet Bulb :50.4°F ) |
Humidity | 51 %, Humidex 57.7°F | Barometer corrected to msl | 30.191 in. (1022.4 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.02 in |
Current Indoor Temp. 75.2°F | |||
Current Indoor Hum. 38% |
LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 05, 2025 - 06:56 PM EDT / 2025.10.05 2256 UTC Wind: from the WNW (290 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 64.9 F (18.3 C) Dew Point: 34.0 F (1.1 C) Relative Humidity: 31% Pressure (altimeter): 30.09 in. Hg (1018 hPa) ob: KLWS 052256Z 29007KT 10SM CLR 18/01 A3009 RMK AO2 SLP187 T01830011 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.