

| Camas Prairie Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: October 31 2026, time of next update: 11:15 am | |||
| Current Weather | Dry | Current Temperature | 40.4°F (4.7°C), Apparent temp 35.9°F |
| Maximum Temperature (since midnight) | 40.6°F at: 10:55 AM | Minimum Temperature (since midnight) | 31.5°F at: 7:37 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | ESE (105°) |
| Windchill Temperature | 36.5°F | Maximum Gust (last hour) | 10.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 9:59 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 10:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 7:12 AM |
| Rainfall This month | 0.85 in. (21.6 mm) | Rainfall To date this year | 13.76 in. (349.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 39.6°F (Wet Bulb :40.1°F ) |
| Humidity | 97 %, Humidex 38.7°F | Barometer corrected to msl | 30.148 in. (1020.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor Temp. 70.7°F | |||
| Current Indoor Hum. 45% | |||









LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 31, 2026 - 12:56 PM EDT / 2026.10.31 1656 UTC Wind: from the S (180 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 43.0 F (6.1 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 85% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KLWS 311656Z 18004KT 10SM OVC010 06/04 A3002 RMK AO2 SLP171 T00610039 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.