

| Camas Prairie Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: September 15 2026, time of next update: 8:30 am | |||
| Current Weather | Dry | Current Temperature | 45.2°F (7.3°C), Apparent temp 41.8°F |
| Maximum Temperature (since midnight) | 45.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.4°F at: 5:04 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 42.7°F | Maximum Gust (last hour) | 10.0 mph at: 7:21 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 1:29 AM | Maximum 1 minute average (since midnight) | 8.4 mph at: 1:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:55 AM |
| Rainfall This month | 1.42 in. (36.1 mm) | Rainfall To date this year | 12.79 in. (324.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 43.9°F (Wet Bulb :44.6°F ) |
| Humidity | 95 %, Humidex 44.9°F | Barometer corrected to msl | 30.133 in. (1020.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor Temp. 74.2°F | |||
| Current Indoor Hum. 45% | |||









LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Sep 15, 2026 - 10:56 AM EDT / 2026.09.15 1456 UTC Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 52.0 F (11.1 C) Dew Point: 46.0 F (7.8 C) Relative Humidity: 80% Pressure (altimeter): 30.02 in. Hg (1016 hPa) Pressure tendency: 0.01 inches (0.5 hPa) higher than three hours ago ob: KLWS 151456Z 10SM CLR 11/08 A3002 RMK AO2 SLP164 T01110078 53005 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.