Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 66% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.86 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 47.8°F on 01 at 17:35 |
| Minimum temperature | 34.2°F on 01 at 22:52 |
| Maximum humidity | 83% on 01 at 23:55 |
| Minimum humidity | 51% on 01 at 17:36 |
| Maximum pressure | 30.066 in. on 01 at 12:03 |
| Minimum pressure | 29.915 in. on 01 at 00:05 |
| Maximum windspeed | 10.4 mph on 01 at 07:28 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 01 at 07:06 |
| Maximum heat index | 47.8°F on 01 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 67% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.86 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 53.8°F on 02 at 16:46 |
| Minimum temperature | 34.2°F on 02 at 06:10 |
| Maximum humidity | 86% on 02 at 04:22 |
| Minimum humidity | 38% on 02 at 17:00 |
| Maximum pressure | 30.121 in. on 02 at 11:27 |
| Minimum pressure | 29.957 in. on 02 at 00:43 |
| Maximum windspeed | 12.7 mph on 02 at 19:06 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 02 at 09:03 |
| Maximum heat index | 53.8°F on 02 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 83% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.01 in. on 03 at 19:56 |
| Maximum temperature | 54.0°F on 03 at 14:45 |
| Minimum temperature | 35.4°F on 03 at 00:19 |
| Maximum humidity | 93% on 03 at 19:04 |
| Minimum humidity | 69% on 03 at 16:50 |
| Maximum pressure | 30.051 in. on 03 at 00:00 |
| Minimum pressure | 29.832 in. on 03 at 12:40 |
| Maximum windspeed | 20.7 mph on 03 at 12:16 |
| Maximum gust speed | 27.6 mph from 203 °(SSW) on 03 at 12:35 |
| Maximum heat index | 54.0°F on 03 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 83% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 10.21 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:11 |
| Maximum temperature | 47.9°F on 04 at 11:14 |
| Minimum temperature | 32.5°F on 04 at 05:27 |
| Maximum humidity | 94% on 04 at 23:39 |
| Minimum humidity | 54% on 04 at 11:16 |
| Maximum pressure | 30.367 in. on 04 at 21:37 |
| Minimum pressure | 30.045 in. on 04 at 00:02 |
| Maximum windspeed | 16.1 mph on 04 at 13:13 |
| Maximum gust speed | 21.9 mph from 315 °(NW) on 04 at 13:13 |
| Maximum heat index | 47.9°F on 04 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 74% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.01 in. on 05 at 08:32 |
| Maximum temperature | 47.0°F on 05 at 15:07 |
| Minimum temperature | 33.7°F on 05 at 07:20 |
| Maximum humidity | 94% on 05 at 02:55 |
| Minimum humidity | 52% on 05 at 18:12 |
| Maximum pressure | 30.589 in. on 05 at 21:36 |
| Minimum pressure | 30.353 in. on 05 at 00:01 |
| Maximum windspeed | 11.5 mph on 05 at 16:26 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 05 at 16:26 |
| Maximum heat index | 47.0°F on 05 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 60% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 59.3°F on 06 at 14:34 |
| Minimum temperature | 31.7°F on 06 at 05:08 |
| Maximum humidity | 87% on 06 at 05:38 |
| Minimum humidity | 34% on 06 at 15:51 |
| Maximum pressure | 30.603 in. on 06 at 11:31 |
| Minimum pressure | 30.498 in. on 06 at 19:32 |
| Maximum windspeed | 15.0 mph on 06 at 11:52 |
| Maximum gust speed | 23.0 mph from 113 °(ESE) on 06 at 11:51 |
| Maximum heat index | 59.3°F on 06 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 56% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 67.4°F on 07 at 14:11 |
| Minimum temperature | 35.6°F on 07 at 04:42 |
| Maximum humidity | 76% on 07 at 07:45 |
| Minimum humidity | 29% on 07 at 18:00 |
| Maximum pressure | 30.523 in. on 07 at 00:03 |
| Minimum pressure | 30.265 in. on 07 at 23:54 |
| Maximum windspeed | 11.5 mph on 07 at 11:51 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 07 at 11:47 |
| Maximum heat index | 67.4°F on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 51% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 75.4°F on 08 at 16:35 |
| Minimum temperature | 41.9°F on 08 at 03:24 |
| Maximum humidity | 71% on 08 at 01:03 |
| Minimum humidity | 33% on 08 at 16:19 |
| Maximum pressure | 30.274 in. on 08 at 00:08 |
| Minimum pressure | 29.967 in. on 08 at 22:35 |
| Maximum windspeed | 11.5 mph on 08 at 15:21 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 08 at 15:20 |
| Maximum heat index | 77.5°F on 08 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 56% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 58.7°F on 09 at 15:02 |
| Minimum temperature | 39.7°F on 09 at 00:00 |
| Maximum humidity | 72% on 09 at 08:18 |
| Minimum humidity | 31% on 09 at 16:11 |
| Maximum pressure | 30.235 in. on 09 at 00:00 |
| Minimum pressure | 29.957 in. on 09 at 01:44 |
| Maximum windspeed | 20.7 mph on 09 at 14:19 |
| Maximum gust speed | 25.3 mph from 338 °(NNW) on 09 at 12:55 |
| Maximum heat index | 58.7°F on 09 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 48% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 51.7°F on 10 at 17:03 |
| Minimum temperature | 32.0°F on 10 at 05:44 |
| Maximum humidity | 67% on 10 at 23:15 |
| Minimum humidity | 30% on 10 at 15:52 |
| Maximum pressure | 30.439 in. on 10 at 10:14 |
| Minimum pressure | 30.223 in. on 10 at 00:14 |
| Maximum windspeed | 13.8 mph on 10 at 18:49 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 10 at 15:44 |
| Maximum heat index | 51.7°F on 10 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 42% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 61.7°F on 11 at 15:36 |
| Minimum temperature | 29.3°F on 11 at 05:51 |
| Maximum humidity | 72% on 11 at 05:53 |
| Minimum humidity | 19% on 11 at 17:35 |
| Maximum pressure | 30.454 in. on 11 at 08:02 |
| Minimum pressure | 30.317 in. on 11 at 18:33 |
| Maximum windspeed | 12.7 mph on 11 at 10:59 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 11 at 10:58 |
| Maximum heat index | 61.7°F on 11 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 44% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 70.4°F on 12 at 15:59 |
| Minimum temperature | 34.7°F on 12 at 03:35 |
| Maximum humidity | 65% on 12 at 03:03 |
| Minimum humidity | 23% on 12 at 17:24 |
| Maximum pressure | 30.443 in. on 12 at 09:02 |
| Minimum pressure | 30.312 in. on 12 at 23:21 |
| Maximum windspeed | 10.4 mph on 12 at 16:39 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 12 at 16:15 |
| Maximum heat index | 76.1°F on 12 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 42% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 79.6°F on 13 at 15:09 |
| Minimum temperature | 41.9°F on 13 at 05:30 |
| Maximum humidity | 59% on 13 at 07:36 |
| Minimum humidity | 22% on 13 at 17:59 |
| Maximum pressure | 30.352 in. on 13 at 06:26 |
| Minimum pressure | 30.166 in. on 13 at 23:28 |
| Maximum windspeed | 10.4 mph on 13 at 10:37 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 13 at 10:24 |
| Maximum heat index | 78.9°F on 13 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 38% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 85.8°F on 14 at 15:17 |
| Minimum temperature | 47.3°F on 14 at 05:22 |
| Maximum humidity | 63% on 14 at 06:11 |
| Minimum humidity | 18% on 14 at 16:31 |
| Maximum pressure | 30.203 in. on 14 at 07:21 |
| Minimum pressure | 29.999 in. on 14 at 19:31 |
| Maximum windspeed | 11.5 mph on 14 at 12:45 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 14 at 14:39 |
| Maximum heat index | 82.7°F on 14 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 42% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 81.1°F on 15 at 14:46 |
| Minimum temperature | 54.1°F on 15 at 03:51 |
| Maximum humidity | 64% on 15 at 07:08 |
| Minimum humidity | 29% on 15 at 18:19 |
| Maximum pressure | 30.022 in. on 15 at 07:05 |
| Minimum pressure | 29.885 in. on 15 at 19:04 |
| Maximum windspeed | 11.5 mph on 15 at 16:41 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 15 at 16:40 |
| Maximum heat index | 80.5°F on 15 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 47% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 72.3°F on 16 at 14:34 |
| Minimum temperature | 49.9°F on 16 at 05:24 |
| Maximum humidity | 71% on 16 at 05:33 |
| Minimum humidity | 29% on 16 at 17:19 |
| Maximum pressure | 30.000 in. on 16 at 08:08 |
| Minimum pressure | 29.890 in. on 16 at 01:58 |
| Maximum windspeed | 13.8 mph on 16 at 14:03 |
| Maximum gust speed | 21.9 mph from 315 °(NW) on 16 at 14:04 |
| Maximum heat index | 77.4°F on 16 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 53% |
| Average dewpoint | 37.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 61.5°F on 17 at 15:07 |
| Minimum temperature | 47.4°F on 17 at 05:57 |
| Maximum humidity | 65% on 17 at 06:37 |
| Minimum humidity | 43% on 17 at 17:58 |
| Maximum pressure | 29.974 in. on 17 at 07:04 |
| Minimum pressure | 29.891 in. on 17 at 23:22 |
| Maximum windspeed | 16.1 mph on 17 at 13:02 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 17 at 13:01 |
| Maximum heat index | 61.5°F on 17 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 44% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.33 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 59.5°F on 18 at 16:04 |
| Minimum temperature | 39.3°F on 18 at 23:50 |
| Maximum humidity | 58% on 18 at 23:49 |
| Minimum humidity | 27% on 18 at 16:46 |
| Maximum pressure | 30.187 in. on 18 at 23:52 |
| Minimum pressure | 29.888 in. on 18 at 00:03 |
| Maximum windspeed | 15.0 mph on 18 at 12:14 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 18 at 15:13 |
| Maximum heat index | 59.5°F on 18 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 50.5°F |
| Average humidity | 55% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.181 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.469 in. |
| Rainfall for year | 10.339 in. |
| Maximum rain per minute | 0.010 in on 03 at 19:56 |
| Maximum temperature | 85.8°F on 14 at 15:17 |
| Minimum temperature | 29.3°F on 11 at 05:51 |
| Maximum humidity | 94% on 05 at 02:55 |
| Minimum humidity | 18% on 14 at 16:31 |
| Maximum pressure | 30.60 in. on 06 at 11:31 |
| Minimum pressure | 29.83 in. on 03 at 12:40 |
| Maximum windspeed | 20.7 mph from 338°(NNW) on 09 at 14:19 |
| Maximum gust speed | 27.6 mph from 203°(SSW) on 03 at 12:35 |
| Maximum heat index | 82.7°F on 14 at 15:15 |
| Avg daily max temp | 63.1°F |
| Avg daily min temp | 38.6°F |
| Frost days | 2 |
| Daily Rain Totals |
| 00.27 in. on 3 |
| 00.08 in. on 4 |
| 00.12 in. on 5 |