Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 59% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.01 in. on 01 at 08:13 |
| Maximum temperature | 51.5°F on 01 at 16:52 |
| Minimum temperature | 23.5°F on 01 at 06:00 |
| Maximum humidity | 91% on 01 at 00:09 |
| Minimum humidity | 30% on 01 at 17:06 |
| Maximum pressure | 30.646 in. on 01 at 21:59 |
| Minimum pressure | 30.412 in. on 01 at 00:02 |
| Maximum windspeed | 11.5 mph on 01 at 14:40 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 01 at 14:39 |
| Maximum heat index | 51.5°F on 01 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 50% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 65.0°F on 02 at 15:59 |
| Minimum temperature | 30.3°F on 02 at 05:41 |
| Maximum humidity | 76% on 02 at 06:59 |
| Minimum humidity | 28% on 02 at 15:45 |
| Maximum pressure | 30.636 in. on 02 at 02:03 |
| Minimum pressure | 30.229 in. on 02 at 00:00 |
| Maximum windspeed | 10.4 mph on 02 at 12:59 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 02 at 12:59 |
| Maximum heat index | 65.0°F on 02 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 52% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 65.8°F on 03 at 15:45 |
| Minimum temperature | 45.6°F on 03 at 04:15 |
| Maximum humidity | 68% on 03 at 00:00 |
| Minimum humidity | 34% on 03 at 12:55 |
| Maximum pressure | 30.229 in. on 03 at 00:01 |
| Minimum pressure | 30.121 in. on 03 at 15:43 |
| Maximum windspeed | 11.5 mph on 03 at 21:22 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 03 at 17:11 |
| Maximum heat index | 65.8°F on 03 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 53% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.9 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 62.7°F on 04 at 14:46 |
| Minimum temperature | 40.1°F on 04 at 03:52 |
| Maximum humidity | 80% on 04 at 03:56 |
| Minimum humidity | 32% on 04 at 15:26 |
| Maximum pressure | 30.196 in. on 04 at 06:04 |
| Minimum pressure | 29.993 in. on 04 at 23:36 |
| Maximum windspeed | 24.2 mph on 04 at 15:12 |
| Maximum gust speed | 33.4 mph from 068 °(ENE) on 04 at 15:33 |
| Maximum heat index | 62.7°F on 04 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 48% |
| Average dewpoint | 36.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 69.6°F on 05 at 17:28 |
| Minimum temperature | 43.2°F on 05 at 05:33 |
| Maximum humidity | 68% on 05 at 06:24 |
| Minimum humidity | 27% on 05 at 17:45 |
| Maximum pressure | 29.997 in. on 05 at 00:33 |
| Minimum pressure | 29.775 in. on 05 at 19:18 |
| Maximum windspeed | 19.6 mph on 05 at 09:21 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 05 at 13:26 |
| Maximum heat index | 76.9°F on 05 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 41% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 77.0°F on 06 at 16:45 |
| Minimum temperature | 46.5°F on 06 at 03:47 |
| Maximum humidity | 61% on 06 at 04:28 |
| Minimum humidity | 20% on 06 at 17:14 |
| Maximum pressure | 29.821 in. on 06 at 03:48 |
| Minimum pressure | 29.660 in. on 06 at 18:22 |
| Maximum windspeed | 12.7 mph on 06 at 15:44 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 06 at 15:38 |
| Maximum heat index | 77.1°F on 06 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 44% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 79.2°F on 07 at 16:38 |
| Minimum temperature | 45.1°F on 07 at 05:29 |
| Maximum humidity | 68% on 07 at 05:32 |
| Minimum humidity | 27% on 07 at 15:05 |
| Maximum pressure | 29.799 in. on 07 at 10:03 |
| Minimum pressure | 29.692 in. on 07 at 02:26 |
| Maximum windspeed | 9.2 mph on 07 at 23:45 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 07 at 13:38 |
| Maximum heat index | 79.0°F on 07 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 48% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 78.7°F on 08 at 17:11 |
| Minimum temperature | 45.4°F on 08 at 05:51 |
| Maximum humidity | 72% on 08 at 05:59 |
| Minimum humidity | 28% on 08 at 17:22 |
| Maximum pressure | 29.914 in. on 08 at 23:59 |
| Minimum pressure | 29.775 in. on 08 at 01:11 |
| Maximum windspeed | 10.4 mph on 07 at 00:55 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 08 at 15:50 |
| Maximum heat index | 78.6°F on 08 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 50% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 79.4°F on 09 at 16:12 |
| Minimum temperature | 49.4°F on 09 at 06:10 |
| Maximum humidity | 79% on 09 at 06:20 |
| Minimum humidity | 33% on 09 at 16:44 |
| Maximum pressure | 30.011 in. on 09 at 23:18 |
| Minimum pressure | 29.903 in. on 09 at 01:08 |
| Maximum windspeed | 8.1 mph on 09 at 16:43 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 09 at 17:57 |
| Maximum heat index | 79.4°F on 09 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 45% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 84.0°F on 10 at 14:50 |
| Minimum temperature | 49.2°F on 10 at 05:37 |
| Maximum humidity | 73% on 10 at 05:39 |
| Minimum humidity | 17% on 10 at 16:21 |
| Maximum pressure | 30.098 in. on 10 at 10:11 |
| Minimum pressure | 29.984 in. on 10 at 00:09 |
| Maximum windspeed | 9.2 mph on 10 at 11:24 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 10 at 12:07 |
| Maximum heat index | 81.5°F on 10 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 48% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 82.3°F on 11 at 16:06 |
| Minimum temperature | 53.7°F on 11 at 06:13 |
| Maximum humidity | 65% on 11 at 23:46 |
| Minimum humidity | 28% on 11 at 15:33 |
| Maximum pressure | 30.076 in. on 11 at 09:09 |
| Minimum pressure | 29.946 in. on 11 at 19:14 |
| Maximum windspeed | 9.2 mph on 11 at 11:59 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 11 at 13:10 |
| Maximum heat index | 81.0°F on 11 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 54% |
| Average dewpoint | 49.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 78.9°F on 12 at 15:59 |
| Minimum temperature | 55.7°F on 12 at 03:10 |
| Maximum humidity | 72% on 12 at 07:36 |
| Minimum humidity | 36% on 12 at 11:07 |
| Maximum pressure | 29.962 in. on 12 at 00:47 |
| Minimum pressure | 29.862 in. on 12 at 20:02 |
| Maximum windspeed | 9.2 mph on 12 at 17:12 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 12 at 17:11 |
| Maximum heat index | 79.3°F on 12 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 70% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 4.84 in. |
| Maximum rain per minute | 0.01 in. on 13 at 18:13 |
| Maximum temperature | 73.5°F on 13 at 13:26 |
| Minimum temperature | 44.4°F on 13 at 22:00 |
| Maximum humidity | 92% on 13 at 22:24 |
| Minimum humidity | 46% on 13 at 13:29 |
| Maximum pressure | 30.043 in. on 13 at 22:55 |
| Minimum pressure | 29.770 in. on 13 at 13:31 |
| Maximum windspeed | 13.8 mph on 13 at 18:21 |
| Maximum gust speed | 20.7 mph from 270 °(W) on 13 at 16:29 |
| Maximum heat index | 77.3°F on 13 at 10:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 67% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 4.84 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 59.9°F on 14 at 17:05 |
| Minimum temperature | 37.7°F on 14 at 23:58 |
| Maximum humidity | 83% on 14 at 00:00 |
| Minimum humidity | 47% on 14 at 17:06 |
| Maximum pressure | 30.173 in. on 14 at 05:30 |
| Minimum pressure | 30.020 in. on 14 at 18:08 |
| Maximum windspeed | 11.5 mph on 14 at 14:28 |
| Maximum gust speed | 16.1 mph from 00 °(N) on 14 at 15:44 |
| Maximum heat index | 59.9°F on 14 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 60% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 4.84 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 63.6°F on 15 at 17:37 |
| Minimum temperature | 34.9°F on 15 at 03:25 |
| Maximum humidity | 83% on 15 at 03:33 |
| Minimum humidity | 33% on 15 at 18:20 |
| Maximum pressure | 30.095 in. on 15 at 00:05 |
| Minimum pressure | 29.885 in. on 15 at 20:01 |
| Maximum windspeed | 8.1 mph on 15 at 23:26 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 15 at 15:35 |
| Maximum heat index | 63.6°F on 15 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 66% |
| Average dewpoint | 40.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 4.84 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 61.0°F on 16 at 16:07 |
| Minimum temperature | 42.7°F on 16 at 23:03 |
| Maximum humidity | 89% on 16 at 07:12 |
| Minimum humidity | 46% on 16 at 16:28 |
| Maximum pressure | 29.950 in. on 16 at 08:00 |
| Minimum pressure | 29.825 in. on 16 at 18:07 |
| Maximum windspeed | 9.2 mph on 16 at 10:15 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 16 at 10:14 |
| Maximum heat index | 61.0°F on 16 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 71% |
| Average dewpoint | 42.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.01 in. on 17 at 18:46 |
| Maximum temperature | 65.2°F on 17 at 15:35 |
| Minimum temperature | 38.2°F on 17 at 05:29 |
| Maximum humidity | 89% on 17 at 05:42 |
| Minimum humidity | 46% on 17 at 15:41 |
| Maximum pressure | 29.931 in. on 17 at 23:54 |
| Minimum pressure | 29.812 in. on 17 at 03:47 |
| Maximum windspeed | 8.1 mph on 17 at 16:05 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 17 at 14:12 |
| Maximum heat index | 65.2°F on 17 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 77% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 4.91 in. |
| Maximum rain per minute | 0.01 in. on 18 at 07:23 |
| Maximum temperature | 54.7°F on 18 at 17:28 |
| Minimum temperature | 43.6°F on 18 at 05:39 |
| Maximum humidity | 88% on 18 at 05:47 |
| Minimum humidity | 59% on 18 at 17:51 |
| Maximum pressure | 30.132 in. on 18 at 00:00 |
| Minimum pressure | 29.919 in. on 18 at 02:03 |
| Maximum windspeed | 9.2 mph on 18 at 04:45 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 18 at 17:51 |
| Maximum heat index | 54.7°F on 18 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 72% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 4.91 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 59.6°F on 19 at 14:13 |
| Minimum temperature | 44.1°F on 19 at 06:03 |
| Maximum humidity | 92% on 19 at 07:36 |
| Minimum humidity | 53% on 19 at 18:32 |
| Maximum pressure | 30.250 in. on 19 at 21:50 |
| Minimum pressure | 30.131 in. on 19 at 01:08 |
| Maximum windspeed | 11.5 mph on 19 at 12:03 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 19 at 15:14 |
| Maximum heat index | 59.6°F on 19 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 64% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 4.91 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 66.5°F on 20 at 17:20 |
| Minimum temperature | 38.2°F on 20 at 03:29 |
| Maximum humidity | 88% on 20 at 05:39 |
| Minimum humidity | 40% on 20 at 17:41 |
| Maximum pressure | 30.264 in. on 20 at 05:21 |
| Minimum pressure | 29.856 in. on 20 at 00:00 |
| Maximum windspeed | 13.8 mph on 20 at 15:33 |
| Maximum gust speed | 26.5 mph from 113 °(ESE) on 20 at 14:04 |
| Maximum heat index | 66.5°F on 20 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 72% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.07 in. |
| Maximum rain per minute | 0.01 in. on 21 at 19:33 |
| Maximum temperature | 67.3°F on 21 at 13:18 |
| Minimum temperature | 39.4°F on 21 at 20:07 |
| Maximum humidity | 97% on 21 at 17:58 |
| Minimum humidity | 40% on 21 at 13:17 |
| Maximum pressure | 29.856 in. on 21 at 00:01 |
| Minimum pressure | 29.526 in. on 21 at 13:14 |
| Maximum windspeed | 21.9 mph on 21 at 10:43 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on 21 at 14:17 |
| Maximum heat index | 67.3°F on 21 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 86% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 5.15 in. |
| Maximum rain per minute | 0.01 in. on 22 at 10:21 |
| Maximum temperature | 45.5°F on 22 at 17:26 |
| Minimum temperature | 32.4°F on 22 at 07:26 |
| Maximum humidity | 99% on 22 at 03:26 |
| Minimum humidity | 55% on 22 at 17:08 |
| Maximum pressure | 30.047 in. on 22 at 21:41 |
| Minimum pressure | 29.703 in. on 22 at 00:02 |
| Maximum windspeed | 16.1 mph on 22 at 17:16 |
| Maximum gust speed | 20.7 mph from 203 °(SSW) on 22 at 17:16 |
| Maximum heat index | 45.5°F on 22 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 69% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 5.15 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 58.7°F on 23 at 15:46 |
| Minimum temperature | 30.5°F on 23 at 05:37 |
| Maximum humidity | 91% on 23 at 06:07 |
| Minimum humidity | 40% on 23 at 17:06 |
| Maximum pressure | 30.041 in. on 23 at 01:55 |
| Minimum pressure | 29.922 in. on 23 at 18:07 |
| Maximum windspeed | 15.0 mph on 23 at 19:09 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 23 at 19:09 |
| Maximum heat index | 58.7°F on 23 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 54.6°F |
| Average humidity | 59% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.020 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.412 in. |
| Rainfall for year | 5.156 in. |
| Maximum rain per minute | 0.010 in on 21 at 19:33 |
| Maximum temperature | 84.0°F on 10 at 14:50 |
| Minimum temperature | 23.5°F on 01 at 06:00 |
| Maximum humidity | 99% on 22 at 03:26 |
| Minimum humidity | 17% on 10 at 16:21 |
| Maximum pressure | 30.65 in. on 01 at 21:59 |
| Minimum pressure | 29.53 in. on 21 at 13:14 |
| Maximum windspeed | 24.2 mph from 068°(ENE) on 04 at 15:12 |
| Maximum gust speed | 33.4 mph from 068°(ENE) on 04 at 15:33 |
| Maximum heat index | 81.5°F on 10 at 14:47 |
| Avg daily max temp | 67.4°F |
| Avg daily min temp | 41.5°F |
| Frost days | 3 |
| Daily Rain Totals |
| 00.03 in. on 1 |
| 00.07 in. on 13 |
| 00.06 in. on 17 |
| 00.01 in. on 18 |
| 00.16 in. on 21 |
| 00.08 in. on 22 |