Trends as of 31-Oct-2026 at 12:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.9 | 6.9 | 9.2 | ESE | 95 | 30.119 | 0.01 |
| 5 minutes ago | 42.8 | 4.6 | 5.8 | E | 95 | 30.116 | 0.01 |
| 10 minutes ago | 42.5 | 6.9 | 6.9 | ESE | 95 | 30.122 | 0.01 |
| 15 minutes ago | 42.6 | 4.6 | 5.8 | E | 95 | 30.122 | 0.01 |
| 20 minutes ago | 42.7 | 5.8 | 6.9 | E | 95 | 30.122 | 0.01 |
| 30 minutes ago | 43.0 | 5.8 | 9.2 | E | 95 | 30.124 | 0.01 |
| 45 minutes ago | 43.1 | 3.5 | 4.6 | E | 95 | 30.134 | 0.01 |
| 60 minutes ago | 42.9 | 4.6 | 5.8 | E | 94 | 30.132 | 0.01 |
| 75 minutes ago | 43.2 | 5.8 | 10.4 | ESE | 96 | 30.129 | 0.01 |
| 90 minutes ago | 41.4 | 4.6 | 5.8 | ESE | 97 | 30.137 | 0.01 |
| 105 minutes ago | 40.4 | 4.6 | 6.9 | ESE | 97 | 30.149 | 0.01 |
| 120 minutes ago | 39.8 | 4.6 | 5.8 | ESE | 97 | 30.148 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 31-Oct-2026 7:12am |
| Yest. | 0.01 in | Week | 0.49 in over last 7 days. |
| Month | 0.85 in (11 rain days this month) | Month | 1.54 in last month. |
| Year | 13.76 in ( 78 rain days this year) | Year | 8.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 11:30am | Max > 86 °F | 0 days |
| Yest. | 49.7 °F at 3:31pm | Max > 77 °F | 3 days |
| Month | 80.8 °F on 04-Oct-2026 | Warmest day | 68.7 °F on 05-Oct-2026 |
| Year | 93.7 °F on 21-Aug-2026 | Warmest night | 56.8 °F on 17-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 7:37am | Min < 32 °F | 5 days |
| Yest. | 32.7 °F at 1:11am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 13-Oct-2026 | Coldest day | 39.2 °F on 12-Oct-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 31.3 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.079 inHg at 2:19am | Today | 27.4 °F at 8:21am |
| Yest. | 29.966 inHg at 3:10pm | Yest. | 27.4 °F at 7:53am |
| Month | 29.692 inHg on 09-Oct-2026 | Month | 24.6 °F on 24-Oct-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.6 mph E | |
| Gust | 7.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ESE at 9:59am | |
| Yest. | 15.0 mph at 9:40am | |
| Month | 32.0 mph on 23-Oct-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph ESE at 10:01am | |
| Yest. | 13.6 mph at 9:41am | |
| Month | 26.0 mph on 23-Oct-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 25.22 miles | |
| Month | 2695.96 miles | |
| Year | 29074.89 miles | |