Trends as of 05-Oct-2025 at 8:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 43.4 | 0.0 | 0.0 | NE | 79 | 30.269 | 0.00 |
5 minutes ago | 43.8 | 0.0 | 0.0 | NE | 78 | 30.262 | 0.00 |
10 minutes ago | 44.2 | 0.0 | 0.0 | NE | 77 | 30.264 | 0.00 |
15 minutes ago | 44.6 | 0.0 | 0.0 | NE | 77 | 30.263 | 0.00 |
20 minutes ago | 45.0 | 0.0 | 0.0 | NE | 77 | 30.263 | 0.00 |
30 minutes ago | 46.9 | 0.0 | 0.0 | NE | 73 | 30.254 | 0.00 |
45 minutes ago | 50.4 | 0.0 | 0.0 | NE | 66 | 30.239 | 0.00 |
60 minutes ago | 50.2 | 0.0 | 0.0 | NE | 67 | 30.248 | 0.00 |
75 minutes ago | 50.1 | 0.0 | 0.0 | NE | 67 | 30.244 | 0.00 |
90 minutes ago | 50.3 | 0.0 | 0.0 | NE | 67 | 30.239 | 0.00 |
105 minutes ago | 51.5 | 2.3 | 3.5 | NE | 65 | 30.230 | 0.00 |
120 minutes ago | 53.4 | 1.2 | 2.3 | N | 62 | 30.225 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Oct-2025 8:47pm |
Yest. | 0.01 in | Week | 0.22 in over last 7 days. |
Month | 0.03 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 8.40 in ( 81 rain days this year) | Year | 8.77 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.8 °F at 3:34pm | Max > 86 °F | 0 days |
Yest. | 59.1 °F at 1:53pm | Max > 77 °F | 0 days |
Month | 66.4 °F on 01-Oct-2025 | Warmest day | 59.4 °F on 01-Oct-2025 |
Year | 98.6 °F on 02-Sep-2025 | Warmest night | 54.5 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 7:07am | Min < 32 °F | 0 days |
Yest. | 39.4 °F at 12:27am | Min < 5 °F | 0 days |
Month | 39.4 °F on 04-Oct-2025 | Coldest day | 51.7 °F on 03-Oct-2025 |
Year | -13.0 °F on 12-Feb-2025 | Coldest night | 43.8 °F on 04-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.084 inHg at 12:10am | Today | 39.0 °F at 4:42am |
Yest. | 30.043 inHg at 3:11pm | Yest. | 39.4 °F at 1:43am |
Month | 29.943 inHg on 01-Oct-2025 | Month | 39.0 °F on 05-Oct-2025 |
Year | 29.400 inHg on 13-Mar-2025 | Year | -19.3 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WNW at 4:42am | |
Yest. | 23.0 mph at 2:56pm | |
Month | 25.0 mph on 01-Oct-2025 | |
Year | 43.0 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.7 mph W at 4:42am | |
Yest. | 19.3 mph at 3:24pm | |
Month | 22.1 mph on 01-Oct-2025 | |
Year | 36.9 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 45.18 miles | |
Month | 418.14 miles | |
Year | 26007.82 miles |