Trends as of 24-May-2013 at 5:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.6 | 1.1 | 2.3 | W | 81 | 29.929 | 0.00 |
| 5 minutes ago | 34.7 | 1.1 | 2.3 | W | 81 | 29.921 | 0.00 |
| 10 minutes ago | 34.9 | 1.1 | 2.3 | W | 80 | 29.921 | 0.00 |
| 15 minutes ago | 35.2 | 2.3 | 3.5 | W | 80 | 29.921 | 0.00 |
| 20 minutes ago | 35.1 | 1.1 | 2.3 | W | 81 | 29.919 | 0.00 |
| 30 minutes ago | 34.4 | 2.3 | 3.5 | W | 83 | 29.919 | 0.00 |
| 45 minutes ago | 33.8 | 3.5 | 3.5 | W | 82 | 29.923 | 0.00 |
| 60 minutes ago | 34.0 | 1.1 | 3.5 | W | 83 | 29.921 | 0.00 |
| 75 minutes ago | 33.8 | 0.0 | 0.0 | W | 83 | 29.917 | 0.00 |
| 90 minutes ago | 33.8 | 0.0 | 0.0 | W | 83 | 29.918 | 0.00 |
| 105 minutes ago | 33.7 | 3.5 | 3.5 | W | 84 | 29.919 | 0.00 |
| 120 minutes ago | 33.2 | 0.0 | 1.1 | W | 83 | 29.928 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-May-2013 11:53am |
| Yest. | 0.00 in | Week | 0.310 in over last 7 days. |
| Month | 0.41 in (6 rain days this month) | Month | 1.98 in last month. |
| Year | 5.16 in ( 141 rain days this year) | Year | 11.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.8 °F at 12:27am | Max > 86 °F | 0 days |
| Yest. | 58.8 °F at 3:45pm | Max > 77 °F | 6 days |
| Month | 84.0 °F on 10-May-2013 | Warmest day | 73.9 °F on 10-May-2013 |
| Year | 84.0 °F on 10-May-2013 | Warmest night | 63.0 °F on 12-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.0 °F at 3:04am | Min < 32 °F | 3 days |
| Yest. | 30.5 °F at 3:33am | Min < 5 °F | 0 days |
| Month | 23.5 °F on 01-May-2013 | Coldest day | 38.1 °F on 22-May-2013 |
| Year | 5.5 °F on 03-Jan-2013 | Coldest night | 27.3 °F on 01-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.916 inHg at 2:11am | Today | 30.6 °F at 4:21am |
| Yest. | 29.922 inHg at 6:05pm | Yest. | 27.8 °F at 3:11am |
| Month | 29.524 inHg on 21-May-2013 | Month | 18.9 °F on 01-May-2013 |
| Year | 29.498 inHg on 20-Mar-2013 | Year | -2.4 °F on 02-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SW at 2:10am | |
| Yest. | 20.0 mph at 6:55pm | |
| Month | 33.4 mph on 04-May-2013 | |
| Year | 41.4 mph on 16-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph SW at 12:03am | |
| Yest. | 15.9 mph at 6:56pm | |
| Month | 26.1 mph on 04-May-2013 | |
| Year | 35.7 mph on 16-Mar-2013 | |
| WIND RUN | ||
| Today | 9.13 miles | |
| Month | 1989.28 miles | |
| Year | 14105.80 miles | |